Ruby / Pink Aluminium oxide
Ruby/Pink Alumina oxide is obtained by adding chromium oxide to high purity aluminum oxide during the fusion process. Its color is pink and ruby. The content of chromium oxide added affects the color of the final product. With increased additions of chromium oxide, the toughness of the grain increases. We can produce pink fused alumina(PA) and ruby fused alumina(RA), and our PA and RA have the features of good crystallinity, pure color, less impurity, well-distributed particle size composition, low magnetic substance content, high bulk density and high toughness.
Applications
a.) Grinding wheel, cutting wheel, abrasive disc
b.) Sandblasting, polishing
c.) Abrasive paper, abrasive belt
Chemical Composition
Chemical Composition | Pink Fused Alumina (Low Cr2O3) | |||
Grit | Al2O3(%) | Cr2O3(%) | Na2O3(%) | Fe2O3(%) |
F12-F80 | ≥99.00 | 0.2-0.45 | ≤0.3 | 0.01-0.05 |
F90-F150 | ≥99.00 | ≤0.35 | ||
F180-F220 | ≥98.50 | ≤0.40 |
Chemical Composition | Medium Cr2O3 | |||
Grit | Al2O3(%) | Cr2O3(%) | Na2O3(%) | Fe2O3(%) |
F12-F80 | ≥98.20 | >0.45-1.00 | ≤0.3 | 0.01-0.05 |
F90-F150 | ≥98.20 | ≤0.35 | ||
F180-F220 | ≥98.00 | ≤0.40 |
Chemical Composition | Ruby Fused Alumina (High Cr2O3) | |||
Grit | Al2O3(%) | Cr2O3(%) | Na2O3(%) | Fe2O3(%) |
F12-F80 | ≥97.40 | >1.00-2.10 | ≤0.3 | 0.01-0.05 |
F90-F150 | ≥97.00 | ≤0.35 | ||
F180-F220 | ≥96.50 | ≤0.40 |
Related Products
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.