Green Silicon Carbide Abrasives
It’s semi-transparent in green color with crystal structure, high hardness and strong cutting ability, stable chemical characteristics, good thermal conductivity. It’s suited for grinding hard, brittle and non-metallic such as cemented carbides, optical glass, ceramics, etc.
Product Details
Green Silicon Carbide is produced in electric resistance furnace from quartz sand, petroleum coke and salt in high temperature. It's semi-transparent in green color with crystal structure, high hardness and strong cutting ability, stable chemical characteristics, good thermal conductivity. It's suited for grinding hard, brittle and non-metallic such as cemented carbides, optical glass, ceramics, etc.
Applications
a) Grinding wheel.
b) Paper,belts,etc.
c) Ceramics, refractory materials
Chemical Composition (% by weight)
Grit sizes | SiC | F.C | Fe2O3 |
#24 - 90 | 99.0 min | 0.20 max | 0.20 max |
#100 - 150 | 98.5 min | 0.25 max | 0.50 max |
#180 - 220 | 97.5 min | 0.25 max | 0.70 max |
Physical Properties
Crystal Form | Alpha SiC hexagonal system | |||||
Magnetic material content | 0.02%max | |||||
Reaction with acids | Very slight surface action with hydrofluoric acid | |||||
Reaction with Alkalis | Attacked at high temperature by alkalis and iron oxide | |||||
Oxidation-reduction effects | Starts to oxide slowly at 800°C. No reduction | |||||
True Density (g/cm3) | 3.20 | |||||
Hardness | Knoop (kg/cm2) | 2500-2900 | ||||
Moh’s | 9.5 | |||||
Color | Green | |||||
Color after firing | Green | |||||
Decomposition point | 2300°C | |||||
Max Usable temperature | 1540°C in air | |||||
Specific heat (cal/g.oC ) | 0°C | 500°C | 1000°C | |||
0.14 | 0.28 | 0.13 | ||||
Coefficient of thermal conductivity (cal/cm2.sec.oC) | 600°C | 800oC | 1000°C | |||
0.080 | 0.061 | 0.051 | ||||
Electrical resistivity(Wcm) | 25°C | 100°C | 400°C | 800°C | 1400°C | |
50 | 46.4 | 26.6 | 7.8 | 0.65 | ||
Coefficient of liner expansion (x10-6) | 25°C -500°C | 25°C -1000°C | 25°C-1500°C | 25°C-2000°C | 25°C-2500°C | |
4.63 | 5.12 | 5.48 | 5.77 | 5.94 |
Packing
1000kg or 1250kg bulk bags
Bulk bag on pallets
25kg woven bag in bulk bags
25kg paper bag on pallets
Related Products
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.